The DragonFire team is proud to announce we've expanded our HighBack seat line! Building on the performance aspect and introducing an element of high style, DragonFire introduces the next generation of seat upgrades, the RT Seat series. With this new seat option, we have taken things to the next level in every way. The bottom and side containment, height of the back and head-rest, comfort and stability are all bigger and better with the RT! The deep bucket design makes it so that you sit ‘in’ your seat rather than ‘on’ it. In addition, these seats feature all of the staple standards that DragonFire HighBack's provide. Heavy duty construction combined with a suspension style frame base make our HighBack RT one of the most comfortable and best looking seats available for your Side-X-Side. RT seats bolt directly to the OEM base plate, making installation a breeze!
Features:
- Superior bottom and side containment
- Vented rear section for water, dirt and sand to pass through
- Heavy duty color matched stitching
- Designed to bolt directly to OEM seat base or DragonFire H.D. Alum Base (P/N 15-1111) for easy installation
- Retains O.E. seat adjustment
- Removable seat cushion
- Reduced side bolsters to make ingress and egress easier
- Works with O.E Seat Belt or any DragonFire Harness
- Changes Seating Position for Comfort and Ergonomics
- Available in 4 Color Options
- Made in the USA
- Pair with DragonFire Harnesses, Quick Release Steering Wheel Kits or Door Bags to maximize your riding enjoyment
Polaris Fitment:
15-1104 | General | 2016, 2017 |
15-1104 | General 4 | 2017 |
15-1104 | RZR 1000 S | 2016, 2017 |
15-1104 | RZR 4 900 | 2015, 2016, 2017 |
15-1104 | RZR 900 | 2015, 2016, 2017 |
15-1104 | RZR 900 XC | 2015, 2016, 2017 |
15-1104 | RZR S 900 | 2015, 2016, 2017 |
15-1104 | RZR XP 1000 | 2014, 2015, 2016, 2017 |
15-1104 | RZR XP 4 1000 | 2014, 2015, 2016, 2017 |
15-1104 | XP 1000 Turbo | 2016, 2017 |
15-1104 | XP 4 1000 Turbo | 2016, 2017 |
15-1105 | General | 2016, 2017 |
15-1105 | General 4 | 2017 |
15-1105 | RZR 1000 S | 2016, 2017 |
15-1105 | RZR 4 900 | 2015, 2016, 2017 |
15-1105 | RZR 900 | 2015, 2016, 2017 |
15-1105 | RZR 900 XC | 2015, 2016, 2017 |
15-1105 | RZR S 900 | 2015, 2016, 2017 |
15-1105 | RZR XP 1000 | 2014, 2015, 2016, 2017 |
15-1105 | RZR XP 4 1000 | 2014, 2015, 2016, 2017 |
15-1105 | XP 1000 Turbo | 2016, 2017 |
15-1105 | XP 4 1000 Turbo | 2016, 2017 |
15-1106 | General | 2016, 2017 |
15-1106 | General 4 | 2017 |
15-1106 | RZR 4 900 | 2015, 2016, 2017 |
15-1106 | RZR 900 | 2015, 2016, 2017 |
15-1106 | RZR 900 XC | 2015, 2016, 2017 |
15-1106 | RZR S 900 | 2015, 2016, 2017 |
15-1106 | RZR XP 1000 | 2014, 2015, 2016, 2017 |
15-1106 | RZR XP 4 1000 | 2014, 2015, 2016, 2017 |
15-1106 | XP 1000 Turbo | 2016, 2017 |
15-1106 | XP 4 1000 Turbo | 2016, 2017 |
15-1112 | General | 2016, 2017 |
15-1112 | General 4 | 2017 |
15-1112 | RZR 1000 S | 2016, 2017 |
15-1112 | RZR 4 900 | 2015, 2016, 2017 |
15-1112 | RZR 900 | 2015, 2016, 2017 |
15-1112 | RZR 900 XC | 2015, 2016, 2017 |
15-1112 | RZR S 900 | 2015, 2016, 2017 |
15-1112 | RZR XP 1000 | 2014, 2015, 2016, 2017 |
15-1112 | RZR XP 4 1000 | 2014, 2015, 2016, 2017 |
15-1112 | XP 1000 Turbo | 2016, 2017 |
15-1112 | XP 4 1000 Turbo | 2016, 2017 |
Can Am / Yamaha Fitment:
15-0000 | Maverick X3 | 2017 |
15-0000 | Maverick X3 Max | 2017 |
15-0000 | Maverick X3 Max XDS | 2017 |
15-0000 | Maverick X3 Max XRS | 2017 |
15-0000 | Maverick X3 XDS | 2017 |
15-0000 | Maverick X3 XRS | 2017 |
15-0000 | YXZ 1000 R | 2016, 2017 |
15-0000 | YXZ 1000 SS | 2017 |
15-0001 | Maverick X3 | 2017 |
15-0001 | Maverick X3 Max | 2017 |
15-0001 | Maverick X3 Max XDS | 2017 |
15-0001 | Maverick X3 Max XRS | 2017 |
15-0001 | Maverick X3 XDS | 2017 |
15-0001 | Maverick X3 XRS | 2017 |
15-0001 | YXZ 1000 R | 2016, 2017 |
15-0001 | YXZ 1000 SS | 2017 |
15-2100 | Maverick X3 | 2017 |
15-2100 | Maverick X3 XDS | 2017 |
15-2100 | Maverick X3 XRS | 2017 |