The DragonFire team is proud to expand our HighBack seat line by introducing our new GT series. The HighBack GT seat was designed with an aggressive and style conscious driver in mind. With this new seat option, we have taken things to the next level in every way. The bottom and side containment, height of the back and head-rest, comfort and stability are all bigger and better with the GT! In addition, these seats feature all of the staple standards that DragonFire HighBack's provide. Heavy duty construction combined with a suspension style frame base make our HighBack GT one of the most comfortable and best looking seats available for your Side-X-Side.
Features:
- Superior bottom and side containment to keep you from sliding & moving in rough terrain
- Vented rear section for sand and water to pass through
- Heavy duty French stitching around sides
- Designed to bolt directly to OEM seat base plate or DragonFire H.D. Aluminum Base for easy installation
- Wide slotted for 4-point and 5-point harness restraints
- Ideal for waist sizes below 40"
- Sold individually (seats are shipped in individual boxes to reduce shipping costs' due to over-size restrictions)
- Hand made in the USA
- Seats come all black with Dragon head logo in headrest and silver/grey stitching
- Custom colors & options available for special order upon request
Note: The REAR seats in the RZR models are NOT adjustable due to the OEM configuration. Non-adjustable seats are available for special order upon request.
RZR 900 Fiitment excludes XP 900
RZR 4 900 Fiitment excludes XP4 900
Fitment:
15-1102 | General | 2016, 2017 |
15-1102 | General 4 | 2017 |
15-1102 | RZR 4 900 | 2015, 2016, 2017 |
15-1102 | RZR 900 | 2015, 2016, 2017 |
15-1102 | RZR 900 XC | 2015, 2016, 2017 |
15-1102 | RZR S 900 | 2015, 2016, 2017 |
15-1102 | RZR XP 1000 | 2014, 2015, 2016, 2017 |
15-1102 | RZR XP 4 1000 | 2014, 2015, 2016, 2017 |
15-1102 | XP 1000 Turbo | 2016, 2017 |
15-1102 | XP 4 1000 Turbo | 2016, 2017 |
15-1107 | General | 2016, 2017 |
15-1107 | General 4 | 2017 |
15-1107 | RZR 4 900 | 2015, 2016, 2017 |
15-1107 | RZR 900 | 2015, 2016, 2017 |
15-1107 | RZR 900 XC | 2015, 2016, 2017 |
15-1107 | RZR S 900 | 2015, 2016, 2017 |
15-1107 | RZR XP 1000 | 2014, 2015, 2016, 2017 |
15-1107 | RZR XP 4 1000 | 2014, 2015, 2016, 2017 |
15-1107 | XP 1000 Turbo | 2016, 2017 |
15-1107 | XP 4 1000 Turbo | 2016, 2017 |
15-1108 | General | 2016, 2017 |
15-1108 | General 4 | 2017 |
15-1108 | RZR 1000 S | 2016, 2017 |
15-1108 | RZR 4 900 | 2015, 2016, 2017 |
15-1108 | RZR 900 | 2015, 2016, 2017 |
15-1108 | RZR 900 XC | 2015, 2016, 2017 |
15-1108 | RZR S 900 | 2015, 2016, 2017 |
15-1108 | RZR XP 1000 | 2014, 2015, 2016, 2017 |
15-1108 | RZR XP 4 1000 | 2014, 2015, 2016, 2017 |
15-1108 | XP 1000 Turbo | 2016, 2017 |
15-1108 | XP 4 1000 Turbo | 2016, 2017 |
15-1109 | General | 2016, 2017 |
15-1109 | General 4 | 2017 |
15-1109 | RZR 1000 S | 2016, 2017 |
15-1109 | RZR 4 900 | 2015, 2016, 2017 |
15-1109 | RZR 900 | 2015, 2016, 2017 |
15-1109 | RZR 900 XC | 2015, 2016, 2017 |
15-1109 | RZR S 900 | 2015, 2016, 2017 |
15-1109 | RZR XP 1000 | 2014, 2015, 2016, 2017 |
15-1109 | RZR XP 4 1000 | 2014, 2015, 2016, 2017 |
15-1109 | XP 1000 Turbo | 2016, 2017 |
15-1109 | XP 4 1000 Turbo | 2016, 2017 |
Fitment:
15-1002 | WildCat Sport | 2015, 2016, 2017 |
15-1002 | WildCat Trail | 2015, 2016, 2017 |
15-1002 | RZR 4 800 | 2010, 2011, 2012, 2013, 2014 |
15-1002 | RZR 570 | 2012, 2013, 2014, 2015 |
15-1002 | RZR 800 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
15-1002 | RZR S 800 | 2009, 2010, 2011, 2012, 2013, 2014 |
15-1002 | RZR XP 900 | 2011, 2012, 2013, 2014 |
15-1002 | Sportsman ACE | 2014 |
15-1002 | Sportsman ACE 570 | 2015 |